Clean-glass blue with a cool edge and a polished feel.
| Color model | Value | Common use |
|---|---|---|
| HEX | #119EDA | Web and interface color |
| RGB | rgb(17, 158, 218) | Digital screens |
| HSL | hsl(198, 86%, 46%) | Hue-based adjustments |
| HSV | hsv(198, 92%, 85%) | Color pickers |
| CMYK | 92%, 28%, 0%, 15% | Print reference |
#119eda
#ffffff
#c8e9f5
#119eda
#c9849e
#f2e7d3
#119eda
#17395b
#e8c76a
#119EDA feels lighter on the eye than deep royal blue, but it still has enough depth for buttons and labels. White gives it a clean, airy finish. For something less literal, pair it with dusty rose and a parchment neutral.
