The soft pink behaves like a warm neutral until a darker red sits beside it.
| Color model | Value | Common use |
|---|---|---|
| HEX | #FFB1B1 | Web and interface color |
| RGB | rgb(255, 177, 177) | Digital screens |
| HSL | hsl(0, 100%, 85%) | Hue-based adjustments |
| HSV | hsv(0, 31%, 100%) | Color pickers |
| CMYK | 0%, 31%, 31%, 0% | Print reference |
#ffb1b1
#29252a
#ffffff
#ffb1b1
#c9233f
#fff0e5
#ffb1b1
#a56ea8
#f4d55b
#FFB1B1 is gentle enough for a large field of color. It has a peachy cast that keeps it from looking sugary. Charcoal type stays readable here, and a cherry-red accent gives the pale base a little pulse.
