Almost black, but not so dark that its edges disappear.
| Color model | Value | Common use |
|---|---|---|
| HEX | #1C1C1C | Web and interface color |
| RGB | rgb(28, 28, 28) | Digital screens |
| HSL | hsl(0, 0%, 11%) | Hue-based adjustments |
| HSV | hsv(0, 0%, 11%) | Color pickers |
| CMYK | 0%, 0%, 0%, 89% | Print reference |
#1c1c1c
#1c1c1c
#1c1c1c
#1c1c1c
#1c1c1c
#0f0f0f
#1c1c1c
#9b9b9b
#faf8f4
A softened black that keeps a little detail at the edge.