Useful when white is too bare and charcoal is too heavy.
| Color model | Value | Common use |
|---|---|---|
| HEX | #C0C0C0 | Web and interface color |
| RGB | rgb(192, 192, 192) | Digital screens |
| HSL | hsl(0, 0%, 75%) | Hue-based adjustments |
| HSV | hsv(0, 0%, 75%) | Color pickers |
| CMYK | 0%, 0%, 0%, 25% | Print reference |
#c0c0c0
#c0c0c0
#c0c0c0
#c0c0c0
#c0c0c0
#6a6a6a
#c0c0c0
#e3e3e3
#faf8f4
Silver Pearl has none of chrome's glare. It's a plainspoken light gray that feels smoother and a little warmer on screen.
