Titanium Metallic feels harder than charcoal and less blue than steel.
| Color model | Value | Common use |
|---|---|---|
| HEX | #3E3C39 | Web and interface color |
| RGB | rgb(62, 60, 57) | Digital screens |
| HSL | hsl(36, 4%, 23%) | Hue-based adjustments |
| HSV | hsv(36, 8%, 24%) | Color pickers |
| CMYK | 0%, 3%, 8%, 76% | Print reference |
#3e3c39
#393b3e
#3e3a39
#3e3c39
#3e3e39
#22211f
#3e3c39
#aaa9a8
#faf8f4
A dark metal grey with a dry, industrial finish.