A clean blue that remains legible at campaign scale.
| Color model | Value | Common use |
|---|---|---|
| HEX | #2755A2 | Web and interface color |
| RGB | rgb(39, 85, 162) | Digital screens |
| HSL | hsl(218, 61%, 39%) | Hue-based adjustments |
| HSV | hsv(218, 76%, 64%) | Color pickers |
| CMYK | 76%, 48%, 0%, 36% | Print reference |
#2755a2
#a27427
#278ea2
#2755a2
#3227a2
#152f59
#2755a2
#a0b4d6
#faf8f4
A clear, mid-tone blue made for high-visibility campaign use.