A pale tan for soft backgrounds and restrained contrast.
| Color model | Value | Common use |
|---|---|---|
| HEX | #E3DBC8 | Web and interface color |
| RGB | rgb(227, 219, 200) | Digital screens |
| HSL | hsl(42, 33%, 84%) | Hue-based adjustments |
| HSV | hsv(42, 12%, 89%) | Color pickers |
| CMYK | 0%, 4%, 12%, 11% | Print reference |
#e3dbc8
#c8d0e3
#e3cec8
#e3dbc8
#dee3c8
#7d786e
#e3dbc8
#f3efe7
#faf8f4
Light Tan is close to cream, though a little dustier. It gives #E3DBC8 enough substance to anchor an airy neutral scheme.